Publiée le par jejehehe
| PSEUDO | Total | Monster Stack | Monster Time | Survivor | Kill The PPCien | ||
| 1 | immond | 7264 | 3828 | 2393,09 | 1042,56 | 0 | |
| 2 | Bartman | 5712 | 4169 | 1542,63 | 0 | 0 | |
| 3 | alexinzaghi | 4405 | 169 | 2687,79 | 571,67 | 976,79 | |
| 4 | Erniedog56x | 4382 | 1897 | 1286,98 | 1197,77 | 0 | |
| 5 | Piva | 4076 | 1009 | 1931,55 | 220,16 | 914,84 | |
| 6 | Dirty Bazaar | 4043 | 1778 | 1153,47 | 999,05 | 112,03 | |
| 7 | Legabodu86 | 3971 | 2278 | 987,60 | 123,76 | 581,96 | |
| 8 | gregmoore | 3926 | 2039 | 1578,54 | 20,66 | 287,79 | |
| 9 | Belussac | 3882 | 1982 | 943,40 | 941,74 | 15,30 | |
| 10 | titounio | 3812 | 2456 | 744,85 | 196,50 | 413,96 | |
| 11 | RedSquirrel | 3800 | 727 | 2231,57 | 637,55 | 203,51 | |
| 12 | kkaicharlie | 3717 | 1613 | 924,73 | 728,88 | 449,56 | |
| 13 | -LYES- | 3664 | 1544 | 1448,52 | 671,67 | 0 | |
| 14 | SWAT | 3598 | 1627 | 1436,94 | 213,75 | 320,29 | |
| 15 | Mitch | 3595 | 440 | 1502,14 | 1524,97 | 127,69 | |
| 16 | bAArillAA | 3582 | 1900 | 1115,37 | 456,16 | 110,27 | |
| 17 | Foldzilla | 3521 | 2107 | 913,45 | 249,54 | 251,64 | |
| 18 | _Sale-Bet_ | 3512 | 107 | 2467,58 | 240,69 | 696,65 | |
| 19 | Marypops 64 | 3415 | 400 | 1306,18 | 1449,85 | 259,09 | |
| 20 | MouaDibe | 3343 | 1316 | 1097,93 | 430,23 | 498,31 | |
| 21 | SebSV650 | 3317 | 572 | 1538,33 | 784,87 | 422,10 | |
| 22 | 8Kinder6 | 3304 | 1397 | 971,15 | 290,56 | 644,95 | |
| 23 | Mako Lemore | 3281 | 653 | 1613,48 | 578,53 | 436,16 | |
| 24 | Papounet | 3257 | 690 | 1720,47 | 407,05 | 440,09 | |
| 25 | CYRILLE86 | 3251 | 565 | 1631,01 | 443,02 | 611,86 | |
| 26 | Brakass-cm | 3223 | 1411 | 214,91 | 1465,55 | 131,15 | |
| 27 | Patgaret | 3196 | 860 | 1650,70 | 487,10 | 197,86 | |
| 28 | .BARBAPAPA66 | 3183 | 1852 | 482,16 | 815,50 | 33,21 | |
| 29 | Steprou | 3165 | 1181 | 1337,35 | 405,61 | 240,40 | |
| 30 | Le MARVEL | 3125 | 900 | 364,49 | 1531,67 | 329,13 | |
| 31 | Rod_John_VI | 3062 | 291 | 2093,25 | 677,55 | 0 | |
| 32 | Fistipanda | 3045 | 980 | 580,84 | 1484,13 | 0 | |
| 33 | Rastamojett | 3017 | 1297 | 1223,03 | 302,42 | 194,15 | |
| 34 | Kom1carotte | 2984 | 698 | 825,40 | 1208,73 | 252,46 | |
| 35 | Sonic86 | 2945 | 1828 | 277,07 | 704,31 | 135,66 | |
| 36 | Guiguite | 2909 | 10 | 2528,87 | 100,37 | 270,42 | |
| 37 | Merinos | 2873 | 648 | 2225,54 | 0 | 0 | |
| 38 | Garou du 86 | 2865 | 0 | 790,84 | 1479,61 | 594,82 | |
| 39 | NINO BLUFF | 2863 | 659 | 1150,83 | 792,94 | 260,09 | |
| 40 | IOneGeek | 2844 | 947 | 1208,14 | 661,55 | 27,00 | |
| 41 | FridAKahlo | 2814 | 474 | 2339,36 | 0 | 0 | |
| 42 | Duncan | 2786 | 1532 | 241,48 | 387,30 | 625,50 | |
| 43 | christ86000 | 2778 | 775 | 993,04 | 718,58 | 290,71 | |
| 44 | Phil1308 | 2747 | 1615 | 482,39 | 498,03 | 151,81 | |
| 45 | Titibignose | 2744 | 1319 | 1239,48 | 155,05 | 30,10 | |
| 46 | cassius | 2692 | 649 | 580,98 | 985,57 | 476,63 | |
| 47 | VisMaVie_2.0 | 2680 | 2601 | 78,67 | 0 | 0 | |
| 48 | jejehehe | 2671 | 1378 | 725,34 | 134,33 | 433,31 | |
| 49 | Scherkan86 | 2632 | 1308 | 709,15 | 27,64 | 586,34 | |
| 50 | Redbllood92 | 2616 | 575 | 1649,23 | 92,83 | 298,99 | |
| 51 | Xenocq | 2614 | 628 | 1371,39 | 98,79 | 516,10 | |
| 52 | Evozaa | 2577 | 670 | 1165,61 | 633,94 | 108,24 | |
| 53 | Nat | 2532 | 734 | 1109,38 | 512,92 | 174,90 | |
| 54 | MANOU86 | 2478 | 587 | 544,14 | 1028,39 | 318,16 | |
| 55 | Blochedu86 | 2422 | 229 | 887,59 | 972,48 | 332,60 | |
| 56 | LeChiffon | 2416 | 1171 | 570,17 | 0 | 674,46 | |
| 57 | Sharky | 2342 | 117 | 2010,82 | 210,11 | 3,78 | |
| 58 | Bratake | 2266 | 1672 | 534,60 | 0 | 60,09 | |
| 59 | KamehamehAS | 2238 | 389 | 565,00 | 1069,28 | 215,04 | |
| 60 | Kiki Bazaar | 2203 | 470 | 647,61 | 1020,78 | 64,40 | |
| 61 | cataleya86 | 2129 | 696 | 405,09 | 778,47 | 250,34 | |
| 62 | Pas calme | 2097 | 648 | 1048,28 | 318,02 | 82,10 | |
| 63 | kiki86 x | 2026 | 978 | 564,56 | 322,26 | 161,18 | |
| 64 | Doudoux | 2021 | 2021 | 0 | 0 | 0 | |
| 65 | le ch’ti | 2017 | 1815 | 109,30 | 0 | 93,50 | |
| 66 | S.coco | 1997 | 234 | 0 | 1534,99 | 228,12 | |
| 67 | Chou-BIanc | 1932 | 1062 | 534,19 | 288,39 | 47,43 | |
| 68 | kinchuck | 1931 | 1355 | 123,25 | 342,03 | 110,40 | |
| 69 | toupoils | 1928 | 599 | 1328,33 | 0 | 0 | |
| 70 | COMBERS | 1843 | 1155 | 687,63 | 0 | 0 | |
| 71 | Elvasco | 1753 | 306 | 48,36 | 544,39 | 854,34 | |
| 72 | KALONEMA | 1704 | 1193 | 108,50 | 402,24 | 0 | |
| 73 | Nito | 1667 | 402 | 435,82 | 528,49 | 301,34 | |
| 74 | ChipFlex | 1655 | 257 | 552,20 | 393,39 | 452,35 | |
| 75 | Jennyyy8 | 1653 | 526 | 434,15 | 533,31 | 159,68 | |
| 76 | FisherPrice. | 1635 | 637 | 848,53 | 0 | 150,00 | |
| 77 | Xabi | 1619 | 1205 | 0 | 413,96 | 0 | |
| 78 | Beau baleineau | 1532 | 0 | 1230,81 | 0 | 300,84 | |
| 79 | Seb | 1476 | 476 | 828,52 | 171,36 | 0 | |
| 80 | Mikalack | 1455 | 218 | 932,13 | 48,88 | 256,19 | |
| 81 | Pablo | 1435 | 0 | 630,37 | 786,47 | 17,84 | |
| 82 | womensonia86 | 1425 | 986 | 0 | 0 | 439,11 | |
| 83 | Williamax86 | 1415 | 0 | 0 | 1188,94 | 226,21 | |
| 84 | POMB1664 | 1365 | 0 | 1364,89 | 0 | 0 | |
| 85 | ElDail | 1322 | 0 | 0 | 976,70 | 345,52 | |
| 86 | Bulldogss | 1316 | 79 | 923,86 | 123,50 | 189,18 | |
| 87 | Chuckzimzim | 1270 | 0 | 951,36 | 139,06 | 179,53 | |
| 88 | Vaillant86 | 1267 | 558 | 28,83 | 261,85 | 418,07 | |
| 89 | Antho | 1258 | 1038 | 0 | 0 | 220,56 | |
| 90 | fiodor86 | 1248 | 0 | 1248,48 | 0 | 0 | |
| 91 | Mistral86 | 1228 | 1042 | 0 | 0 | 186,01 | |
| 92 | Elfy | 1193 | 299 | 0 | 601,03 | 292,77 | |
| 93 | Junior | 1187 | 0 | 0 | 814,88 | 371,67 | |
| 94 | CrAAklesAAs | 1181 | 511 | 669,29 | 0 | 0 | |
| 95 | Singe7 | 1141 | 248 | 292,89 | 565,75 | 34,95 | |
| 96 | Toa22 | 1100 | 454 | 22,07 | 481,73 | 141,51 | |
| 97 | Tinte | 1005 | 1005 | 0 | 0 | 0 | |
| 98 | BBH 75 | 1002 | 797 | 0 | 205,07 | 0 | |
| 99 | Baykoku | 988 | 69 | 19,16 | 0 | 899,95 | |
| 100 | Ifig | 987 | 0 | 260,08 | 469,69 | 256,82 | |
| 101 | Pitt86 | 974 | 929 | 44,46 | 0 | 0 | |
| 102 | Benito | 962 | 0 | 237,29 | 657,81 | 67,22 | |
| 103 | Pomb | 890 | 0 | 626,64 | 0 | 263,51 | |
| 104 | ACQUARIO | 850 | 428 | 0 | 348,76 | 73,15 | |
| 105 | Volk 86170 | 800 | 339 | 67,18 | 0 | 393,91 | |
| 106 | JayeJaye | 760 | 0 | 224,52 | 535,78 | 0 | |
| 107 | Butterfly | 740 | 131 | 0 | 393,74 | 215,98 | |
| 108 | mAAverick86 | 685 | 556 | 129,12 | 0 | 0 | |
| 109 | Ryuk_666 | 685 | 0 | 407,43 | 0 | 277,59 | |
| 110 | BoletusJam | 672 | 672 | 0 | 0 | 0 | |
| 111 | So kingkong | 631 | 0 | 0 | 616,01 | 14,82 | |
| 112 | LAFO | 620 | 0 | 271,64 | 0 | 347,90 | |
| 113 | Weasell | 562 | 110 | 38,56 | 231,41 | 182,42 | |
| 114 | PetitGet27 | 539 | 0 | 0 | 0 | 539,31 | |
| 115 | Yo | 483 | 483 | 0 | 0 | 0 | |
| 116 | A_Iniesta | 475 | 38 | 0 | 41,75 | 395,13 | |
| 117 | Ludo861 | 438 | 138 | 0 | 0 | 300,55 | |
| 118 | SashaPussyka | 433 | 0 | 0 | 34,67 | 398,62 | |
| 119 | JMPSG | 420 | 163 | 248,63 | 0 | 8,84 | |
| 120 | Anytwo2.0 | 418 | 0 | 149,62 | 268,17 | 0 | |
| 121 | PapiParpaing | 413 | 413 | 0 | 0 | 0 | |
| 122 | Coco86 | 413 | 348 | 0 | 64,71 | 0 | |
| 123 | Gabus | 408 | 0 | 0 | 23,78 | 384,31 | |
| 124 | garoudu86 | 374 | 374 | 0 | 0 | 0 | |
| 125 | fiodor | 364 | 364 | 0 | 0 | 0 | |
| 126 | Sebok | 326 | 0 | 0 | 81,59 | 244,05 | |
| 127 | EricHunter | 315 | 315 | 0 | 0 | 0 | |
| 128 | SCOTT16 | 303 | 0 | 0 | 179,65 | 123,63 | |
| 129 | Phaerys | 284 | 0 | 186,53 | 0 | 97,13 | |
| 130 | Vu | 239 | 0 | 0 | 200,20 | 39,19 | |
| 131 | pom | 238 | 0 | 0 | 0 | 237,94 | |
| 132 | GGmontane86 | 194 | 0 | 0 | 0 | 193,57 | |
| 133 | Lacoumix | 166 | 0 | 0 | 0 | 165,66 | |
| 134 | Spyke | 157 | 0 | 0 | 0 | 156,78 | |
| 135 | Squaleater | 104 | 0 | 0 | 0 | 104,50 | |
| 136 | Piratos | 99 | 0 | 0 | 0 | 98,52 | |
| 137 | Didi | 91 | 0 | 0 | 0 | 91,25 | |
| 138 | SENFOU | 67 | 67 | 0 | 0 | 0 | |
| 139 | Pawel | 66 | 0 | 0 | 0 | 65,62 | |
| 140 | BEB | 49 | 0 | 0 | 0 | 49,12 | |
| 141 | Dim | 36 | 0 | 0 | 0 | 36,35 | |
| 142 | NIKOGIGI86 | 9 | 9 | 0 | 0 | 0 | |
| 143 | Laplomb | 6 | 0 | 0 | 0 | 5,88 |
sportsregions
